- Home Page
- |
- Company Profile
- |
- Our Products
- |
- Manufacturing Unit
- |
- Contact Us
We are counted among the trusted suppliers and manufacturers of Oven to our highly reputed clients. It is used widely in food industry for baking various food items. It is precisely designed using tested quality material and machinery at our unit under the guidance and supervision of experts. Our Oven thus stands high on quality, performance, durability, reliability and is easy to install and operate. This has lead to its highly increasing demands in the market among that of our competitors.
Oven Specification :
Model | Dimensions (WxDxH) | Max Temp. | Connected Load | Weight (Kg) | Min. Dim. To Take oven in (HxW) |
UM09 / 840B | 3585 (W) x 2650 (D) x 2400 (H) mm | 300oC | 6.2 Kw (8.5HP) | 4000 Kg | 2500 (H) x 1500(W) mm 100 x 59 |
UM08 / 672B | 3030 (W) x 2250 (D) x 2400 (H) mm | 300oC | 4.5 Kw (6.2HP) | 3000 Kg | 2500 (H) x 1350(W) mm 100 x 53 |
UM07 / 420B | 2820 (W) x 2110 (D) x 2400 (H) mm | 300oC | 6.2 Kw (8.5HP) | 2500 Kg | 2500 (H) x 1350(W) mm 100 x 53 |
UM06 / 336B | 2130 (W) x 1730 (D) x 2400 (H) mm | 300oC | 2.75 Kw (4.HP) | 1950 Kg | 2500 (H) x 970(W) mm 100 x 39 |
UM05 / 210B | 1937 (W) x 1588 (D) x 2400 (H) mm | 300oC | 2.75 Kw (4.HP) | 1950 Kg | 2500 (H) x 950(W) mm 100 x 38 |
UM04 / 168B | 1730 (W) x 1400 (D) x 2400 (H) mm | 300oC | 2.75 Kw (4.HP) | 1650 Kg | 2500 (H) x 870(W) mm 100 x 35 |
UM03 / 120B | 1265 (W) x 1820 (D) x 2200 (H) mm | 300oC | 1.5 Kw 3 ph or 1 ph | 1400 Kg | 2500 (H) x 1000(W) mm ( 91 x 39) |
UM02 / 80B | 1350 (W) x 1000 (D) x 2200 (H) mm | 300oC | 1.5 Kw 3 ph or 1 ph | 1200 Kg | 2500 (H) x 1000(W) mm (91 x 43) |
UM01 / 48B | 1090 (W) x 1605 (D) x 1410 (H) mm | 300oC | 1.5 Kw 3 ph or 1 ph | 1000 Kg | 1450 (H) x 1150(W) mm (57 x 45) |
![]() |
UTTAM MACHINERY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |